Formula 1
2026 F1 Qualifying Championship
Last updated
Where the two tables disagree
The drivers whose qualifying position sits furthest from their championship position.
- Gabriel BortoletoGabriel Bortoleto: P12 in the qualifying championship, P14 in the World Championship.
- Oliver BearmanOliver Bearman: P15 in the qualifying championship, P13 in the World Championship.
- Carlos SainzCarlos Sainz: P18 in the qualifying championship, P16 in the World Championship.
- Sergio PérezSergio Pérez: P21 in the qualifying championship, P23 in the World Championship.
- Lance StrollLance Stroll: P23 in the qualifying championship, P21 in the World Championship.
- Lando NorrisLando Norris: P3 in the qualifying championship, P4 in the World Championship.
Drivers
| Pos | Driver | Team | Poles | Front rows | WDC | +/−Change | PtsPoints |
|---|---|---|---|---|---|---|---|
| 1 | Kimi AntonelliMercedes · 6 poles | Mercedes | 272 | ||||
| 2 | George RussellMercedes · 4 poles | Mercedes | 233 | ||||
| 3 | Lando NorrisMcLaren · 2 poles | McLaren | 180 | ||||
| 4 | Lewis HamiltonFerrari | Ferrari | 167 | ||||
| 5 | Charles LeclercFerrari | Ferrari | 158 | ||||
| 6 | Oscar PiastriMcLaren | McLaren | 125 | ||||
| 7 | Max VerstappenRed Bull | Red Bull | 122 | ||||
| 8 | Isack HadjarRed Bull | Red Bull | 65 | ||||
| 9 | Pierre GaslyAlpine | Alpine | 19 | ||||
| 10 | Liam LawsonRed Bull | Red Bull | 17 | ||||
| 11 | Arvid LindbladRacing Bulls | Racing Bulls | 16 | ||||
| 12 | Gabriel BortoletoAudi | Audi | 7 | ||||
| 13 | Franco ColapintoAlpine | Alpine | 6 | ||||
| 14 | Nico HülkenbergAudi | Audi | 4 | ||||
| 15 | Oliver BearmanHaas | Haas | 1 | ||||
| 16 | Alex AlbonWilliams | Williams | 0 | ||||
| 17 | Esteban OconHaas | Haas | 0 | ||||
| 18 | Carlos SainzWilliams | Williams | 0 | ||||
| 19 | Yuki TsunodaRacing Bulls | Racing Bulls | 0 | ||||
| 20 | Fernando AlonsoAston Martin | Aston Martin | 0 | ||||
| 21 | Sergio PérezCadillac | Cadillac | 0 | ||||
| 22 | Valtteri BottasCadillac | Cadillac | 0 | ||||
| 23 | Lance StrollAston Martin | Aston Martin | 0 |
Constructors
| Pos | Team | WCC | +/−Change | PtsPoints |
|---|---|---|---|---|
| 1 | Mercedes | 505 | ||
| 2 | Ferrari | 325 | ||
| 3 | McLaren | 305 | ||
| 4 | Red Bull | 191 | ||
| 5 | Racing Bulls | 29 | ||
| 6 | Alpine | 25 | ||
| 7 | Audi | 11 | ||
| 8 | Haas | 1 | ||
| 9 | Williams | 0 | ||
| 10 | Aston Martin | 0 | ||
| 11 | Cadillac | 0 |
How this is scored
Formula 1 awards no points for qualifying. This table applies the Grand Prix points table (25-18-15-12-10-8-6-4-2-1) to the qualifying classification, and the sprint table (8-7-6-5-4-3-2-1) to sprint qualifying, because those are the sessions that set each grid.
Poles and front rows count from qualifying only. A driver with no time set scores nothing and does not take a grid slot from the drivers behind them. Teams are scored on the drivers who qualified for them at that round, so a mid-season move does not carry points to a new team.
Positions come from the same published classifications that score the prediction game, so grid penalties do not change them. Read the results and penalties policy.