2026 F1 Championship Standings
After 14 of 23 rounds, Kimi Antonelli leads George Russell by 81 points. Mercedes lead Ferrari by 145 in the constructors' championship.
- Updated
- Last round
- Spanish Grand PrixRound 14 of 23
- Points left
- 233
- Next race
- Azerbaijan Grand Prix
Drivers' Championship
| Pos | Driver | Team | Wins | Podiums | Pts | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 292 | — | |||
| 2 | George Russell | Mercedes | 211 | +81 | |||
| 3 | Lewis Hamilton | Ferrari | 191 | +101 | |||
| 4 | Lando Norris | McLaren | 186 | +106 | |||
| 5 | Charles Leclerc | Ferrari | 167 | +125 | |||
| 6 | Max Verstappen | Red Bull | 145 | +147 | |||
| 7 | Oscar Piastri | McLaren | 120 | +172 | |||
| 8 | Isack Hadjar | Red Bull | 71 | +221 | |||
| 9 | Liam LawsonChanged team mid-season: see the note below the table | Red Bull | 59 | +233 | |||
| 10 | Pierre Gasly | Alpine | 41 | +251 | |||
| 11 | Arvid Lindblad | Racing Bulls | 31 | +261 | |||
| 12 | Franco Colapinto | Alpine | 27 | +265 | |||
| 13 | Oliver Bearman | Haas | 18 | +274 | |||
| 14 | Gabriel Bortoleto | Audi | 10 | +282 | |||
| 15 | Nico Hülkenberg | Audi | 7 | +285 | |||
| 16 | Carlos Sainz | Williams | 6 | +286 | |||
| 17 | Alex Albon | Williams | 5 | +287 | |||
| 18 | Esteban Ocon | Haas | 3 | +289 | |||
| 19 | Fernando Alonso | Aston Martin | 3 | +289 | |||
| 20 | Yuki Tsunoda | Racing Bulls | 1 | +291 | |||
| 21 | Lance Stroll | Aston Martin | 0 | +292 | |||
| 22 | Valtteri Bottas | Cadillac | 0 | +292 | |||
| 23 | Sergio Pérez | Cadillac | 0 | +292 |
- Esteban Ocon and Fernando Alonso are level on 3 points. Esteban Ocon is ahead on countback: 2 P11 finishes to 0.
- † Liam Lawson: Rounds 1–11 at Racing Bulls, round 12 onwards at Red Bull.
Championship gap
Points scored, or the gap to the leader, for every driver in the table.
The same points and gaps are in the table above.
Points progression
Championship points after every round. A dot on a round label marks a sprint weekend.
View as table
| Round | ANT | RUS | HAM | NOR | LEC | VER |
|---|---|---|---|---|---|---|
| 1. Australian Grand Prix | 18 | 25 | 12 | 10 | 15 | 8 |
| 2. Chinese Grand Prix (sprint) | 47 | 51 | 33 | 15 | 34 | 8 |
| 3. Japanese Grand Prix | 72 | 63 | 41 | 25 | 49 | 12 |
| 4. Miami Grand Prix (sprint) | 100 | 80 | 51 | 51 | 59 | 26 |
| 5. Canadian Grand Prix (sprint) | 131 | 88 | 72 | 58 | 75 | 43 |
| 6. Monaco Grand Prix | 156 | 88 | 90 | 58 | 75 | 43 |
| 7. Barcelona-Catalunya Grand Prix | 156 | 106 | 115 | 73 | 75 | 55 |
| 8. Austrian Grand Prix | 171 | 131 | 125 | 79 | 79 | 73 |
| 9. British Grand Prix (sprint) | 179 | 154 | 147 | 97 | 108 | 76 |
| 10. Belgian Grand Prix | 204 | 154 | 159 | 103 | 126 | 91 |
| 11. Hungarian Grand Prix | 219 | 160 | 169 | 128 | 138 | 109 |
| 12. Dutch Grand Prix (sprint) | 242 | 183 | 183 | 159 | 155 | 112 |
| 13. Italian Grand Prix | 267 | 201 | 191 | 171 | 155 | 127 |
| 14. Spanish Grand Prix | 292 | 211 | 191 | 186 | 167 | 145 |
Position by round
Where every driver stood in the championship after each round.
View as table
| Round | ANT | RUS | HAM | NOR | LEC | VER | PIA | HAD | LAW | GAS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Australian Grand Prix | P2 | P1 | P4 | P5 | P3 | P6 | P21 | P18 | P13 | P10 |
| 2. Chinese Grand Prix (sprint) | P2 | P1 | P4 | P6 | P3 | P8 | P12 | P11 | P9 | P7 |
| 3. Japanese Grand Prix | P1 | P2 | P4 | P5 | P3 | P9 | P6 | P12 | P10 | P8 |
| 4. Miami Grand Prix (sprint) | P1 | P2 | P5 | P4 | P3 | P7 | P6 | P13 | P10 | P9 |
| 5. Canadian Grand Prix (sprint) | P1 | P2 | P4 | P5 | P3 | P7 | P6 | P12 | P10 | P8 |
| 6. Monaco Grand Prix | P1 | P3 | P2 | P6 | P4 | P7 | P5 | P8 | P9 | P10 |
| 7. Barcelona-Catalunya Grand Prix | P1 | P3 | P2 | P5 | P4 | P7 | P6 | P8 | P10 | P9 |
| 8. Austrian Grand Prix | P1 | P2 | P3 | P5 | P6 | P7 | P4 | P8 | P9 | P10 |
| 9. British Grand Prix (sprint) | P1 | P2 | P3 | P5 | P4 | P7 | P6 | P8 | P9 | P10 |
| 10. Belgian Grand Prix | P1 | P3 | P2 | P5 | P4 | P7 | P6 | P8 | P9 | P10 |
| 11. Hungarian Grand Prix | P1 | P3 | P2 | P5 | P4 | P6 | P7 | P8 | P9 | P10 |
| 12. Dutch Grand Prix (sprint) | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 |
| 13. Italian Grand Prix | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 |
| 14. Spanish Grand Prix | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 |
Constructors' Championship
| Pos | Team | Wins | Podiums | Pts | Gap | |
|---|---|---|---|---|---|---|
| 1 | Mercedes | 503 | — | |||
| 2 | Ferrari | 358 | +145 | |||
| 3 | McLaren | 306 | +197 | |||
| 4 | Red Bull | 230 | +273 | |||
| 5 | Racing Bulls | 77 | +426 | |||
| 6 | Alpine | 68 | +435 | |||
| 7 | Haas | 21 | +482 | |||
| 8 | Audi | 17 | +486 | |||
| 9 | Williams | 11 | +492 | |||
| 10 | Aston Martin | 3 | +500 | |||
| 11 | Cadillac | 0 | +503 |
- A driver who changes team mid-season keeps his own points, but each round of them stays with the team he scored it for. That is why a driver total and a team total do not always add up.
Championship gap
Points scored, or the gap to the leader, for every team in the table.
The same points and gaps are in the table above.
Points progression
Championship points after every round. A dot on a round label marks a sprint weekend.
View as table
| Round | Mercedes | Ferrari | McLaren | Red Bull | Racing Bulls | Alpine | Haas | Audi | Williams | Aston Martin | Cadillac |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Australian Grand Prix | 43 | 27 | 10 | 8 | 4 | 1 | 6 | 2 | 0 | 0 | 0 |
| 2. Chinese Grand Prix (sprint) | 98 | 67 | 18 | 12 | 12 | 10 | 17 | 2 | 2 | 0 | 0 |
| 3. Japanese Grand Prix | 135 | 90 | 46 | 16 | 14 | 16 | 18 | 2 | 2 | 0 | 0 |
| 4. Miami Grand Prix (sprint) | 180 | 110 | 94 | 30 | 14 | 23 | 18 | 2 | 5 | 0 | 0 |
| 5. Canadian Grand Prix (sprint) | 219 | 147 | 106 | 57 | 21 | 35 | 19 | 2 | 7 | 0 | 0 |
| 6. Monaco Grand Prix | 244 | 165 | 118 | 72 | 39 | 41 | 21 | 2 | 11 | 1 | 0 |
| 7. Barcelona-Catalunya Grand Prix | 262 | 190 | 143 | 92 | 45 | 48 | 21 | 2 | 11 | 1 | 0 |
| 8. Austrian Grand Prix | 302 | 204 | 161 | 118 | 48 | 48 | 21 | 2 | 11 | 1 | 0 |
| 9. British Grand Prix (sprint) | 333 | 255 | 181 | 131 | 63 | 51 | 21 | 6 | 11 | 1 | 0 |
| 10. Belgian Grand Prix | 358 | 285 | 197 | 154 | 65 | 52 | 21 | 10 | 11 | 1 | 0 |
| 11. Hungarian Grand Prix | 379 | 307 | 222 | 180 | 70 | 52 | 21 | 12 | 11 | 1 | 0 |
| 12. Dutch Grand Prix (sprint) | 425 | 338 | 265 | 189 | 70 | 54 | 21 | 16 | 11 | 3 | 0 |
| 13. Italian Grand Prix | 468 | 346 | 287 | 204 | 75 | 62 | 21 | 16 | 11 | 3 | 0 |
| 14. Spanish Grand Prix | 503 | 358 | 306 | 230 | 77 | 68 | 21 | 17 | 11 | 3 | 0 |
Position by round
Where every team stood in the championship after each round.
View as table
| Round | Mercedes | Ferrari | McLaren | Red Bull | Racing Bulls | Alpine | Haas | Audi | Williams | Aston Martin | Cadillac |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Australian Grand Prix | P1 | P2 | P3 | P4 | P6 | P8 | P5 | P7 | P9 | P11 | P10 |
| 2. Chinese Grand Prix (sprint) | P1 | P2 | P3 | P5 | P6 | P7 | P4 | P8 | P9 | P11 | P10 |
| 3. Japanese Grand Prix | P1 | P2 | P3 | P6 | P7 | P5 | P4 | P8 | P9 | P11 | P10 |
| 4. Miami Grand Prix (sprint) | P1 | P2 | P3 | P4 | P7 | P5 | P6 | P9 | P8 | P11 | P10 |
| 5. Canadian Grand Prix (sprint) | P1 | P2 | P3 | P4 | P6 | P5 | P7 | P9 | P8 | P11 | P10 |
| 6. Monaco Grand Prix | P1 | P2 | P3 | P4 | P6 | P5 | P7 | P9 | P8 | P10 | P11 |
| 7. Barcelona-Catalunya Grand Prix | P1 | P2 | P3 | P4 | P6 | P5 | P7 | P9 | P8 | P10 | P11 |
| 8. Austrian Grand Prix | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P9 | P8 | P10 | P11 |
| 9. British Grand Prix (sprint) | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P9 | P8 | P10 | P11 |
| 10. Belgian Grand Prix | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P9 | P8 | P10 | P11 |
| 11. Hungarian Grand Prix | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 |
| 12. Dutch Grand Prix (sprint) | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 |
| 13. Italian Grand Prix | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 |
| 14. Spanish Grand Prix | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 |
Formula 1 standings questions
This weekend's picks
Rank five drivers for each session. Saving them needs a free account.
Make your picksHow scoring works covers the points for each position.