Formula 1
2026 F1 Championship Standings
The 2026 Formula 1 World Championship standings for drivers and constructors, scored from official race and sprint results and updated after every Grand Prix. Kimi Antonelli leads the drivers' championship on 204 points after 10 rounds.
Drivers' Championship
| Pos | Driver | Team | Wins | Podiums | Points |
|---|---|---|---|---|---|
| 1 | Kimi AntonelliANT | Mercedes | 6 | 8 | 204 |
| 2 | Lewis HamiltonHAM | Ferrari | 1 | 5 | 159 |
| 3 | George RussellRUS | Mercedes | 2 | 5 | 154 |
| 4 | Charles LeclercLEC | Ferrari | 1 | 4 | 126 |
| 5 | Lando NorrisNOR | McLaren | 0 | 2 | 103 |
| 6 | Oscar PiastriPIA | McLaren | 0 | 2 | 92 |
| 7 | Max VerstappenVER | Red Bull Racing | 0 | 3 | 91 |
| 8 | Isack HadjarHAD | Red Bull Racing | 0 | 0 | 60 |
| 9 | Pierre GaslyGAS | Alpine | 0 | 1 | 42 |
| 10 | Liam LawsonLAW | Racing Bulls | 0 | 0 | 39 |
| 11 | Arvid LindbladLIN | Racing Bulls | 0 | 0 | 22 |
| 12 | Franco ColapintoCOL | Alpine | 0 | 0 | 19 |
| 13 | Oliver BearmanBEA | Haas | 0 | 0 | 18 |
| 14 | Gabriel BortoletoBOR | Audi | 0 | 0 | 10 |
| 15 | Carlos SainzSAI | Williams | 0 | 0 | 6 |
| 16 | Alex AlbonALB | Williams | 0 | 0 | 5 |
| 17 | Esteban OconOCO | Haas | 0 | 0 | 3 |
| 18 | Fernando AlonsoALO | Aston Martin | 0 | 0 | 1 |
| 19 | Lance StrollSTR | Aston Martin | 0 | 0 | 0 |
| 20 | Nico HülkenbergHUL | Audi | 0 | 0 | 0 |
| 21 | Sergio PérezPER | Cadillac | 0 | 0 | 0 |
| 22 | Valtteri BottasBOT | Cadillac | 0 | 0 | 0 |
Constructors' Championship
| Pos | Team | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 8 | 358 |
| 2 | Ferrari | 2 | 285 |
| 3 | McLaren | 0 | 195 |
| 4 | Red Bull Racing | 0 | 151 |
| 5 | Alpine | 0 | 61 |
| 6 | Racing Bulls | 0 | 61 |
| 7 | Haas | 0 | 21 |
| 8 | Williams | 0 | 11 |
| 9 | Audi | 0 | 10 |
| 10 | Aston Martin | 0 | 1 |
| 11 | Cadillac | 0 | 0 |