2026 F1 Championship Standings
After 19 of 23 rounds, Kimi Antonelli leads Max Verstappen by 119 points. Mercedes lead Ferrari by 126 in the constructors' championship.
- Updated
- Last round
- Mexican Grand PrixRound 19 of 23
- Points left
- 100
- Next race
- Brazilian Grand Prix
Drivers' Championship
| Pos | Position change since the previous round | Driver | Team | Wins | Podiums | Pts | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 380 | — | |||
| 2 | Max Verstappen | Red Bull | 261 | +119 | |||
| 3 | Lewis Hamilton | Ferrari | 259 | +121 | |||
| 4 | George Russell | Mercedes | 250 | +130 | |||
| 5 | Charles Leclerc | Ferrari | 245 | +135 | |||
| 6 | Lando Norris | McLaren | 221 | +159 | |||
| 7 | Oscar Piastri | McLaren | 144 | +236 | |||
| 8 | Isack HadjarChanged team mid-season: see the note below the table | Red Bull | 107 | +273 | |||
| 9 | Liam LawsonChanged team mid-season: see the note below the table | Racing Bulls | 83 | +297 | |||
| 10 | Pierre Gasly | Alpine | 42 | +338 | |||
| 11 | Arvid Lindblad | Racing Bulls | 38 | +342 | |||
| 12 | Franco Colapinto | Alpine | 27 | +353 | |||
| 13 | Oliver Bearman | Haas | 23 | +357 | |||
| 14 | Gabriel Bortoleto | Audi | 14 | +366 | |||
| 15 | Nico Hülkenberg | Audi | 13 | +367 | |||
| 16 | Esteban Ocon | Haas | 7 | +373 | |||
| 17 | Fernando Alonso | Aston Martin | 7 | +373 | |||
| 18 | Carlos Sainz | Williams | 7 | +373 | |||
| 19 | Alex Albon | Williams | 5 | +375 | |||
| 20 | Yuki Tsunoda | Racing Bulls | 1 | +379 | |||
| 21 | Ryo Hirakawa | Haas | 1 | +379 | |||
| 22 | Lance Stroll | Aston Martin | 0 | +380 | |||
| 23 | Valtteri Bottas | Cadillac | 0 | +380 | |||
| 24 | Sergio Pérez | Cadillac | 0 | +380 |
- Esteban Ocon, Fernando Alonso and Carlos Sainz are level on 7 points. Esteban Ocon is ahead on countback with 1 eighth place.
- Yuki Tsunoda and Ryo Hirakawa are level on 1 points. Yuki Tsunoda is ahead on countback: 1 P11 finishes to 0.
- † Isack Hadjar: Rounds 1–11 at Red Bull, round 15 onwards at Red Bull.
- † Liam Lawson: Rounds 1–11 at Racing Bulls, rounds 12–14 at Red Bull, round 15 onwards at Racing Bulls.
Championship gap (drivers)
Points scored, or the gap to the leader, for every driver in the table.
The same points and gaps are in the table above.
Points progression (drivers)
Championship points after every round. A dot on a round label marks a sprint weekend.
View as table
| Round | ANT | VER | HAM | RUS | LEC | NOR |
|---|---|---|---|---|---|---|
| 1. Australian Grand Prix | 18 | 8 | 12 | 25 | 15 | 10 |
| 2. Chinese Grand Prix (sprint) | 47 | 8 | 33 | 51 | 34 | 15 |
| 3. Japanese Grand Prix | 72 | 12 | 41 | 63 | 49 | 25 |
| 4. Miami Grand Prix (sprint) | 100 | 26 | 51 | 80 | 59 | 51 |
| 5. Canadian Grand Prix (sprint) | 131 | 43 | 72 | 88 | 75 | 58 |
| 6. Monaco Grand Prix | 156 | 43 | 90 | 88 | 75 | 58 |
| 7. Barcelona-Catalunya Grand Prix | 156 | 55 | 115 | 106 | 75 | 73 |
| 8. Austrian Grand Prix | 171 | 73 | 125 | 131 | 79 | 79 |
| 9. British Grand Prix (sprint) | 179 | 76 | 147 | 154 | 108 | 97 |
| 10. Belgian Grand Prix | 204 | 91 | 159 | 154 | 126 | 103 |
| 11. Hungarian Grand Prix | 219 | 109 | 169 | 160 | 138 | 128 |
| 12. Dutch Grand Prix (sprint) | 242 | 112 | 183 | 183 | 155 | 159 |
| 13. Italian Grand Prix | 267 | 127 | 191 | 201 | 155 | 171 |
| 14. Spanish Grand Prix | 292 | 145 | 191 | 211 | 167 | 186 |
| 15. Azerbaijan Grand Prix | 302 | 163 | 199 | 236 | 179 | 186 |
| 16. Bahrain Grand Prix | 320 | 188 | 214 | 236 | 191 | 188 |
| 17. Singapore Grand Prix (sprint) | 340 | 221 | 229 | 238 | 215 | 201 |
| 18. United States Grand Prix | 365 | 236 | 241 | 242 | 233 | 211 |
| 19. Mexican Grand Prix | 380 | 261 | 259 | 250 | 245 | 221 |
Position by round (drivers)
Where every driver stood in the championship after each round.
View as table
| Round | ANT | VER | HAM | RUS | LEC | NOR | PIA | HAD | LAW | GAS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Australian Grand Prix | P2 | P6 | P4 | P1 | P3 | P5 | P21 | P18 | P13 | P10 |
| 2. Chinese Grand Prix (sprint) | P2 | P8 | P4 | P1 | P3 | P6 | P12 | P11 | P9 | P7 |
| 3. Japanese Grand Prix | P1 | P9 | P4 | P2 | P3 | P5 | P6 | P12 | P10 | P8 |
| 4. Miami Grand Prix (sprint) | P1 | P7 | P5 | P2 | P3 | P4 | P6 | P13 | P10 | P9 |
| 5. Canadian Grand Prix (sprint) | P1 | P7 | P4 | P2 | P3 | P5 | P6 | P12 | P10 | P8 |
| 6. Monaco Grand Prix | P1 | P7 | P2 | P3 | P4 | P6 | P5 | P8 | P9 | P10 |
| 7. Barcelona-Catalunya Grand Prix | P1 | P7 | P2 | P3 | P4 | P5 | P6 | P8 | P10 | P9 |
| 8. Austrian Grand Prix | P1 | P7 | P3 | P2 | P6 | P5 | P4 | P8 | P9 | P10 |
| 9. British Grand Prix (sprint) | P1 | P7 | P3 | P2 | P4 | P5 | P6 | P8 | P9 | P10 |
| 10. Belgian Grand Prix | P1 | P7 | P2 | P3 | P4 | P5 | P6 | P8 | P9 | P10 |
| 11. Hungarian Grand Prix | P1 | P6 | P2 | P3 | P4 | P5 | P7 | P8 | P9 | P10 |
| 12. Dutch Grand Prix (sprint) | P1 | P6 | P3 | P2 | P5 | P4 | P7 | P8 | P9 | P10 |
| 13. Italian Grand Prix | P1 | P6 | P3 | P2 | P5 | P4 | P7 | P8 | P9 | P10 |
| 14. Spanish Grand Prix | P1 | P6 | P3 | P2 | P5 | P4 | P7 | P8 | P9 | P10 |
| 15. Azerbaijan Grand Prix | P1 | P6 | P3 | P2 | P5 | P4 | P7 | P8 | P9 | P10 |
| 16. Bahrain Grand Prix | P1 | P6 | P3 | P2 | P4 | P5 | P7 | P8 | P9 | P10 |
| 17. Singapore Grand Prix (sprint) | P1 | P4 | P3 | P2 | P5 | P6 | P7 | P8 | P9 | P10 |
| 18. United States Grand Prix | P1 | P4 | P3 | P2 | P5 | P6 | P7 | P8 | P9 | P10 |
| 19. Mexican Grand Prix | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 |
Constructors' Championship
| Pos | Position change since the previous round | Team | Wins | Podiums | Pts | Gap |
|---|---|---|---|---|---|---|
| 1 | Mercedes | 630 | — | |||
| 2 | Ferrari | 504 | +126 | |||
| 3 | Red Bull | 382 | +248 | |||
| 4 | McLaren | 365 | +265 | |||
| 5 | Racing Bulls | 108 | +522 | |||
| 6 | Alpine | 69 | +561 | |||
| 7 | Haas | 31 | +599 | |||
| 8 | Audi | 27 | +603 | |||
| 9 | Williams | 12 | +618 | |||
| 10 | Aston Martin | 7 | +623 | |||
| 11 | Cadillac | 0 | +630 |
- A driver who changes team mid-season keeps his own points, but each round of them stays with the team he scored it for. That is why a driver total and a team total do not always add up.
Championship gap (teams)
Points scored, or the gap to the leader, for every team in the table.
The same points and gaps are in the table above.
Points progression (teams)
Championship points after every round. A dot on a round label marks a sprint weekend.
View as table
| Round | Mercedes | Ferrari | Red Bull | McLaren | Racing Bulls | Alpine | Haas | Audi | Williams | Aston Martin | Cadillac |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Australian Grand Prix | 43 | 27 | 8 | 10 | 4 | 1 | 6 | 2 | 0 | 0 | 0 |
| 2. Chinese Grand Prix (sprint) | 98 | 67 | 12 | 18 | 12 | 10 | 17 | 2 | 2 | 0 | 0 |
| 3. Japanese Grand Prix | 135 | 90 | 16 | 46 | 14 | 16 | 18 | 2 | 2 | 0 | 0 |
| 4. Miami Grand Prix (sprint) | 180 | 110 | 30 | 94 | 14 | 23 | 18 | 2 | 5 | 0 | 0 |
| 5. Canadian Grand Prix (sprint) | 219 | 147 | 57 | 106 | 21 | 35 | 19 | 2 | 7 | 0 | 0 |
| 6. Monaco Grand Prix | 244 | 165 | 72 | 118 | 39 | 41 | 21 | 2 | 11 | 1 | 0 |
| 7. Barcelona-Catalunya Grand Prix | 262 | 190 | 92 | 143 | 45 | 48 | 21 | 2 | 11 | 1 | 0 |
| 8. Austrian Grand Prix | 302 | 204 | 118 | 161 | 48 | 48 | 21 | 2 | 11 | 1 | 0 |
| 9. British Grand Prix (sprint) | 333 | 255 | 131 | 181 | 63 | 51 | 21 | 6 | 11 | 1 | 0 |
| 10. Belgian Grand Prix | 358 | 285 | 154 | 197 | 65 | 52 | 21 | 10 | 11 | 1 | 0 |
| 11. Hungarian Grand Prix | 379 | 307 | 180 | 222 | 70 | 52 | 21 | 12 | 11 | 1 | 0 |
| 12. Dutch Grand Prix (sprint) | 425 | 338 | 189 | 265 | 70 | 54 | 21 | 16 | 11 | 3 | 0 |
| 13. Italian Grand Prix | 468 | 346 | 204 | 287 | 75 | 62 | 21 | 16 | 11 | 3 | 0 |
| 14. Spanish Grand Prix | 503 | 358 | 230 | 306 | 77 | 68 | 21 | 17 | 11 | 3 | 0 |
| 15. Azerbaijan Grand Prix | 538 | 378 | 263 | 306 | 83 | 68 | 27 | 17 | 12 | 3 | 0 |
| 16. Bahrain Grand Prix | 556 | 405 | 298 | 316 | 90 | 68 | 27 | 17 | 12 | 7 | 0 |
| 17. Singapore Grand Prix (sprint) | 578 | 444 | 332 | 339 | 100 | 68 | 30 | 23 | 12 | 7 | 0 |
| 18. United States Grand Prix | 607 | 474 | 355 | 355 | 102 | 69 | 30 | 23 | 12 | 7 | 0 |
| 19. Mexican Grand Prix | 630 | 504 | 382 | 365 | 108 | 69 | 31 | 27 | 12 | 7 | 0 |
Position by round (teams)
Where every team stood in the championship after each round.
View as table
| Round | Mercedes | Ferrari | Red Bull | McLaren | Racing Bulls | Alpine | Haas | Audi | Williams | Aston Martin | Cadillac |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Australian Grand Prix | P1 | P2 | P4 | P3 | P6 | P8 | P5 | P7 | P9 | P11 | P10 |
| 2. Chinese Grand Prix (sprint) | P1 | P2 | P5 | P3 | P6 | P7 | P4 | P8 | P9 | P11 | P10 |
| 3. Japanese Grand Prix | P1 | P2 | P6 | P3 | P7 | P5 | P4 | P8 | P9 | P11 | P10 |
| 4. Miami Grand Prix (sprint) | P1 | P2 | P4 | P3 | P7 | P5 | P6 | P9 | P8 | P11 | P10 |
| 5. Canadian Grand Prix (sprint) | P1 | P2 | P4 | P3 | P6 | P5 | P7 | P9 | P8 | P11 | P10 |
| 6. Monaco Grand Prix | P1 | P2 | P4 | P3 | P6 | P5 | P7 | P9 | P8 | P10 | P11 |
| 7. Barcelona-Catalunya Grand Prix | P1 | P2 | P4 | P3 | P6 | P5 | P7 | P9 | P8 | P10 | P11 |
| 8. Austrian Grand Prix | P1 | P2 | P4 | P3 | P5 | P6 | P7 | P9 | P8 | P10 | P11 |
| 9. British Grand Prix (sprint) | P1 | P2 | P4 | P3 | P5 | P6 | P7 | P9 | P8 | P10 | P11 |
| 10. Belgian Grand Prix | P1 | P2 | P4 | P3 | P5 | P6 | P7 | P9 | P8 | P10 | P11 |
| 11. Hungarian Grand Prix | P1 | P2 | P4 | P3 | P5 | P6 | P7 | P8 | P9 | P10 | P11 |
| 12. Dutch Grand Prix (sprint) | P1 | P2 | P4 | P3 | P5 | P6 | P7 | P8 | P9 | P10 | P11 |
| 13. Italian Grand Prix | P1 | P2 | P4 | P3 | P5 | P6 | P7 | P8 | P9 | P10 | P11 |
| 14. Spanish Grand Prix | P1 | P2 | P4 | P3 | P5 | P6 | P7 | P8 | P9 | P10 | P11 |
| 15. Azerbaijan Grand Prix | P1 | P2 | P4 | P3 | P5 | P6 | P7 | P8 | P9 | P10 | P11 |
| 16. Bahrain Grand Prix | P1 | P2 | P4 | P3 | P5 | P6 | P7 | P8 | P9 | P10 | P11 |
| 17. Singapore Grand Prix (sprint) | P1 | P2 | P4 | P3 | P5 | P6 | P7 | P8 | P9 | P10 | P11 |
| 18. United States Grand Prix | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 |
| 19. Mexican Grand Prix | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 |
Formula 1 standings questions
Make your Brazilian GP picks
Rank five drivers for each session. Saving them needs a free account.
Make your picksHow scoring works covers the points for each position.