Singapore Grand Prix
Sun, Oct 11, 2026 12:00 PM UTC
Session results
Top 5
| Pos | Actual |
|---|---|
| P1 | Max Verstappen |
| P2 | Charles Leclerc |
| P3 | Kimi Antonelli |
| P4 | Lando Norris |
| P5 | Oscar Piastri |
| P6 | Lewis Hamilton |
Head-to-Head
| Team | Won | Beaten |
|---|
Max Verstappen (Red Bull Racing) won the 2026 Singapore Grand Prix at Marina Bay Street Circuit, ahead of Charles Leclerc and Kimi Antonelli. Max Verstappen (Red Bull Racing) took pole position, and Max Verstappen (Red Bull Racing) won the sprint. 4 of the 22 drivers classified did not finish.
Weekend write-up
Singapore’s first sprint weekend, racing in the heat at Marina Bay, and why pole has won ten of fifteen races here.
United States Grand Prix
Round 18 Sun, Oct 25, 2026
How players picked this weekend
Every player’s picks, as they were when each session locked.
Sprint Quali
11 players
| Driver | P1 picks |
|---|---|
Max VerstappenPole | 5 |
George Russell | 3 |
Kimi Antonelli | 2 |
Lando Norris | 1 |
Sprint
12 players
| Driver | P1 picks |
|---|---|
Max VerstappenWon | 10 |
Kimi Antonelli | 1 |
Lando Norris | 1 |
Qualifying
12 players
| Driver | P1 picks |
|---|---|
Max VerstappenPole | 8 |
Kimi Antonelli | 2 |
Lewis Hamilton | 1 |
Lando Norris | 1 |
Race
13 players
| Driver | P1 picks |
|---|---|
Max VerstappenWon | 11 |
Kimi Antonelli | 1 |
Lando Norris | 1 |
Drivers are ranked by where players put them, so a P1 pick counts for more than a P5 pick. The percentage is the share of players who had the driver anywhere in their Top 5.
Sprint Quali
11 players
| Pos | Driver | Picked by |
|---|---|---|
| P1 | Kimi Antonelli | 90.9% |
| P2 | Max VerstappenPole | 90.9% |
| P3 | George Russell | 72.7% |
| P4 | Lewis Hamilton | 81.8% |
| P5 | Lando Norris | 63.6% |
| P6 | Charles Leclerc | 63.6% |
| P7 | Isack Hadjar | 27.3% |
| P8 | Oscar Piastri | 9.1% |
Sprint
12 players
| Pos | Driver | Picked by |
|---|---|---|
| P1 | Max VerstappenWon | 100% |
| P2 | George Russell | 75% |
| P3 | Charles Leclerc | 83.3% |
| P4 | Lando Norris | 75% |
| P5 | Lewis Hamilton | 58.3% |
| P6 | Kimi Antonelli | 58.3% |
| P7 | Oscar Piastri | 41.7% |
| P8 | Isack Hadjar | 8.3% |
Qualifying
12 players
| Pos | Driver | Picked by |
|---|---|---|
| P1 | Max VerstappenPole | 100% |
| P2 | Lewis Hamilton | 91.7% |
| P3 | Kimi Antonelli | 75% |
| P4 | George Russell | 66.7% |
| P5 | Charles Leclerc | 83.3% |
| P6 | Lando Norris | 58.3% |
| P7 | Isack Hadjar | 16.7% |
| P8 | Oscar Piastri | 8.3% |
Race
13 players
| Pos | Driver | Picked by |
|---|---|---|
| P1 | Max VerstappenWon | 100% |
| P2 | Lewis Hamilton | 100% |
| P3 | Kimi Antonelli | 92.3% |
| P4 | Charles Leclerc | 76.9% |
| P5 | Lando Norris | 76.9% |
| P6 | George Russell | 15.4% |
| P7 | Oscar Piastri | 30.8% |
| P8 | Isack Hadjar | 7.7% |
Circuit guide
Marina Bay Street Circuit
Singapore
A night race through the streets of Singapore, run in heat and humidity that make it the most physically demanding event of the season. Drivers routinely lose several kilograms across the race distance. It hosted Formula 1’s first night race, in 2008, and the whole lap is floodlit.
- Track type
- Street (night)
- Overtaking
- Hard
- Upset risk
- Medium to high
What the lap demands
A long lap with a high corner count, bumpy surface and walls throughout. Mechanical grip and traction out of slow corners dominate, and the humidity keeps cockpit temperatures brutal for the whole race.
How the racing unfolds
Historically very difficult to pass on, though layout revisions have improved it somewhat. Track position is usually defended successfully.
Picking a Top 5 here
Qualifying position is important and the order is relatively sticky, but the safety car probability here is among the highest of the season and a well-timed one can rewrite the result. Driver fitness and concentration late in the race genuinely matter, so consider who tends to hold up under sustained pressure.